產品分類
Product Category詳細介紹
ATCC 19606菌種, 鮑曼不動桿菌
Deposited As | Bacterium anitratum Schaub and Hauber |
---|---|
Strain Designations | 2208 [81, DSM 6974] |
Application | Media testing Quality control strain Quality control strain for bioMerieux Vitek and Sensititre products Food testing |
Isolation | Urine |
Type Strain | yes |
Biosafety Level | 2 ATCC 19606菌種, 鮑曼不動桿菌 |
Product Format | freeze-dried |
Storage Conditions | Frozen: -80°C or colder Freeze-Dried: 2°C to 8°C Live Culture: See Propagation Section |
Preceptrol® | yes |
---|---|
Type Strain | yes |
Medium | ATCC® Medium 3: Nutrient agar or nutrient broth |
---|---|
Growth Conditions | Temperature: 37°C Atmosphere: Aerobic |
Name of Depositor | R Hugh |
---|---|
Chain of Custody | ATCC <-- R Hugh <-- EO King <-- IG Schaub 81 |
Isolation | Urine |
References | Hugh R, Reese R. Designation of the type strain for Bacterium anitratum Schaub and Hauber 1948. Int. J. Syst. Bacteriol. 17: 245-254, 1967. Schaub IG, Hauber FD. A biochemical and serological study of a group of identical unidentifiable gram negative bacilli from human sources. J. Bacteriol. 56: 379-385, 1948. Hugh R, Reese R. A comparison of 120 strains of Bacterium anitratum Schaub and Hauber with the type strain of this species. Int. J. Syst. Bacteriol. 18: 207-229, 1968. Bouvet PJ, Grimont PA. Taxonomy of the genus Acinetobacter with the recognition of Acinetobacter baumannii sp. nov., Acinetobacter haemolyticus sp. nov., Acinetobacter johnsonii sp. nov., and Acinetobacter junii sp. nov. and emended descriptions of Acinetobacter calcoaceticus and Acinetobacter lwoffii. Int. J. Syst. Bacteriol. 36: 228-240, 1986. Listeria species -- Biochemical Identification Method (Vitek GPI and GNI+). Gaithersburg, MD:AOAC International;AOAC "Official Methods of Analysis of the AOAC International" 992.19. Efficacy of Preservation on Non-Eye Area Water-Miscible Cosmetic and Toiletry Formaulations. Gaithersburg, MD:AOAC International;AOAC "Official Methods of Analysis of the AOAC International" 998.10. RapID™ NF PLUS QC Set. Remel™. |
Cross References | Nucleotide (GenBank) : AX111482 Sequence 2215 from Patent WO0123604. Nucleotide (GenBank) : AX111503 Sequence 2236 from Patent WO0123604. Nucleotide (GenBank) : AX111523 Sequence 2256 from Patent WO0123604. Nucleotide (GenBank) : Z93435 Acinetobacter sp. 16S rRNA gene (strain ATCC 19606). Nucleotide (GenBank) : Z96926 Acinetobacter baumannii waaA gene, strain ATCC 19606. Nucleotide (GenBank) : AF100557 Acinetobacter baumannii DNA gyrase A (gyrA) gene, partial cds. Nucleotide (GenBank) : AB008684 Acinetobacter baumannii DNA for DNA gyrase subunit B, partial cds, strain CIP 70.34. Nucleotide (GenBank) : D73413 Acinetobacter baumannii gene for DNA gyrase subunit B protein, C terminal side, partial cds. Nucleotide (GenBank) : D73428 Acinetobacter baumannii gene for DNA gyrase subunit B protein, N terminal side, partial cds. Nucleotide (GenBank) : U60279 Acinetobacter baumannii 16S-23S ribosomal RNA intergenic spacer, including Ile-tRNA and Ala-tRNA genes. Nucleotide (GenBank) : AB001599 Acinetobacter baumannii DNA for L-2,4-diaminobutyrate:2-ketoglutarate 4-aminotransferase, complete cds. |
產品咨詢
掃一掃 微信咨詢