產品分類
Product Category詳細介紹
ATCC 33277菌種, 牙齦卟啉單胞菌
Deposited As | Bacteroides gingivalis Coykendall et al. |
---|---|
Strain Designations | 2561 |
Application | Quality control strain |
Isolation | Human gingival sulcus |
Type Strain | yes |
Biosafety Level | 2 |
Product Format | freeze-dried |
Storage Conditions | Frozen: -80°C or colder Freeze-Dried: 2°C to 8°C Live Culture: See Propagation Section |
Preceptrol® | no ATCC 33277菌種, 牙齦卟啉單胞菌 |
---|---|
Genome Sequenced Strain | Porphyromonas gingivalis ATCC 33277 DNA, complete genome. |
Type Strain | yes |
Comments | Invasion of gingival epithelial cells in culture Genome sequenced strain |
Medium ATCC® Medium 2722: Supplemented Tryptic Soy Broth/Agar
Growth Conditions
Temperature: 37°C
Atmosphere: Anaerobic gas mixture, 80% N2-10%CO2-10%H2
Name of Depositor | AL Coykendall |
---|---|
Chain of Custody | ATCC <-- AL Coykendall <-- J Slots |
Isolation | Human gingival sulcus |
References | Coykendall AL, et al. Genetic heterogeneity in Bacteroides asaccharolyticus (Holdeman and Moore 1970) Finegold and Barnes 1977 (Approved lists, 1980) and proposal of Bacteroides gingivalis sp.nov. and Bacteroides macacae (Slots and Genco) comb. nov.. Int. J. Syst. Bacteriol. 30: 559-564, 1980. Shah HN, Collins MD. Proposal for reclassification of Bacteroides asaccharolyticus, Bacteroides gingivalis, and Bacteroides endodontalis in a new genus, Porphyromonas. Int. J. Syst. Bacteriol. 38: 128-131, 1988. Lamont RJ, et al. Porphyromonas gingivalis invasion of gingival epithelial cells. Infect. Immun. 63: 3878-3885, 1995. PubMed:7558295 Tompkins GR, et al. Detection and comparison of specific hemin binding by Porphyromonas gingivalis and Prevola intermedia. J. Bacteriol. 179: 620-626, 1997. PubMed: 9006012 Tran SD, Rudney JD. Multiplex PCR using conserved and species-specific 16S rRNA gene primers for simultaneous detection of Actinobacillus actinomycetemcomitans and Porphyromonas gingivalis. J. Clin. Microbiol. 34: 2674-2678, 1996. PubMed: 8897163 Barkocy-Gallagher GA, et al. Analysis of the prtP gene encoding porphypain, a cysteine proteinase of Porphyromonas gingivalis. J. Bacteriol. 178: 2734-2741, 1996. PubMed: 8631659 |
Cross References | Nucleotide (GenBank) : AB016085 Porphyromonas gingivalis PorT, upp, and prtQ genes, complete cds. Nucleotide (GenBank) : AB035471 Porphyromonas gingivalis gene for EF-G, complete cds, strain:ATCC 33277. Nucleotide (GenBank) : AB035465 Porphyromonas gingivalis gene for EF-Tu, complete cds, strain:ATCC 33277. Nucleotide (GenBank) : L16492 Porphyromonas gingivalis ATCC 33277 16S ribosomal RNA gene, complete sequence. Nucleotide (GenBank) : X85186 P.gingivalis cpgR gene. Nucleotide (GenBank) : AB025779 Porphyromonas gingivalis gene for Dps, complete cds. Nucleotide (GenBank) : D90152 B. gingivalis superoxide dismutase (EC 1.15.1.1) gene. Nucleotide (GenBank) : AB015879 Porphyromonas gingivalis dnaK operon genes, complete cds. Nucleotide (GenBank) : D17795 Porphyromonas gingivalis (strain ATCC 33277) fimA gene for fimbrilin, complete cds. Nucleotide (GenBank) : AB035476 Porphyromonas gingivalis gene for formate channel, complete cds, strain:ATCC 33277. Nucleotide (GenBank) : AB016284 Porphyromonas gingivalis mfa1 gene for 67kDa fimbrillin, complete cds, strain:ATCC 33277. Nucleotide (GenBank) : AF118635 Porphyromonas gingivalis isolate ATCC 33277 16S-23S intergenic spacer region, complete sequence. Nucleotide (GenBank) : AB016286 Porphyromonas gingivalis geneucleotide (GenBank) : AP009380 Porphyromonas gingivalis ATCC 33277 DNA, complete genome. Nucleotide (GenBank) : AB035459 Porphyromonas gingivalis g N7ene for 16S rRNA, partial sequence, strain: ATCC 3327 for 7,8-dihydro-6-hydroxymethylpterin-pyrophosphokinase, complete cds. |
產品咨詢
掃一掃 微信咨詢